summaryrefslogtreecommitdiff
path: root/res/fwd.png
blob: 48ef68a835aa8ff4f84e891ae2f89ad0a8f75b92 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 30 00 00 00 18 08 06 00 00 00 bc fd 7e .PNG........IHDR...0...........~
0020 dc 00 00 08 05 7a 54 58 74 52 61 77 20 70 72 6f 66 69 6c 65 20 74 79 70 65 20 65 78 69 66 00 00 .....zTXtRaw.profile.type.exif..
0040 78 da ad 57 6d 7a eb 2a 0f fc cf 2a ee 12 10 20 04 cb 11 5f cf f3 ee e0 5d fe 1d 61 3b 4d d2 34 x..Wmz.*...*......._....]..a;M.4
0060 6d cf b9 71 63 bb 36 01 34 33 1a 81 9b ff ff df 72 ff e0 13 89 bc 4b 2c 25 d7 9c 3d 3e a9 a6 1a m..qc.6.43......r.....K,%..=>...
0080 14 37 c5 1f 1f dd 67 f2 69 9f f7 27 9e af f0 ff c3 73 47 d7 8f 02 1e c5 8f 96 25 9f ed af e7 74 .7....g.i..'.....sG.......%....t
00a0 eb e0 b8 28 ee f8 ae a3 d2 cf 17 ed f1 45 4d 67 ff e5 a9 a3 70 ce cc 66 64 f7 e3 ec a8 9e 1d c5 ...(.........EMg....p..fd.......
00c0 70 bc a0 b3 03 3d c2 f2 b9 16 b9 0f a1 cd e3 3a ae 10 cb f1 75 76 4a e5 71 da 9f fe 17 a0 37 18 p....=.........:....uvJ.q.....7.
00e0 e3 c4 10 66 a4 e8 71 0e 31 1c 13 88 f6 25 17 15 37 84 33 c5 12 f6 a3 7d 9f f7 f9 0a 09 80 bc c2 ...f..q.1....%..7.3....}........
0100 c9 df cd ca 3d b3 72 bb 7b 62 e5 9a e4 33 29 31 1f 2d 1c 1e 3c 82 99 6f d7 97 cf 89 9f 9e 9f 1d ....=.r.{b...3)1.-..<..o........
0120 ba 0d f1 bd 4e fa 79 17 1e 9f cf 74 aa ea 09 64 fb ae 35 8a 5b 6b 1e d1 69 ca 80 34 9f 41 5d 21 ....N.y....t...d..5.[k..i..4.A]!
0140 ee 3b 34 6c 80 3c ee 9f 65 1c 82 2f e3 5e f6 51 71 14 87 71 3a 28 1f be fb 86 a3 53 a5 00 5a 16 .;4l.<..e../.^.Qq..q:(.....S..Z.
0160 25 1a a4 b4 68 ee 6b a7 8e 29 a6 30 83 e0 1a 42 07 2b f6 ac 44 09 35 f4 e8 1d b8 49 76 d0 0a 12 %...h.k..).0...B.+..D.5....Iv...
0180 6b 1c b1 80 b9 0e 7a 23 9e 86 db 5c 68 8f 5b f7 70 1d d9 30 fc 20 b4 0c 84 ce c8 a4 e0 ec f4 5f k.....z#...\h.[.p..0..........._
01a0 1c 5f 76 b4 96 49 1e 69 5d 36 9e b4 f9 a1 60 22 c4 34 8c 39 3b a3 15 08 a1 75 e9 88 37 c0 d7 f1 ._v..I.i]6....`".4.9;....u..7...
01c0 fc 31 5e 23 18 e4 0d 73 41 80 ea db d1 45 63 3a b5 65 3a 8a 9b e8 88 86 8c eb 91 6b 24 e3 ec 00 .1^#...sA....Ec:.e:........k$...
01e0 10 61 6c c6 64 28 82 01 9f 29 32 65 f2 12 82 10 01 c7 02 7e 14 1d 95 10 53 68 a0 80 98 c3 c0 2c .al.d(...)2e.......~....Sh.....,
0200 43 8a 31 83 1c 64 0c c6 c6 6f 84 76 db c0 e1 78 0c cf 02 11 8c 34 12 50 53 a3 82 ab 04 63 83 7e C.1..d...o.v...x.....4.PS....c.~
0220 24 15 68 48 39 72 62 e6 cc c2 85 2b 6b 8e 39 65 ce 39 4b 36 f3 53 89 92 84 25 8b 48 91 2a 5a 62 $.hH9rb....+k.9e.9K6.S...%.H.*Zb
0240 49 85 4b 2e 52 8a 2b b5 68 0d 35 c2 1c b9 e6 2a b5 d4 5a 55 31 a8 a2 67 c5 af 15 0d 54 5b 68 b1 I.K.R.+.h.5....*..ZU1..g....T[h.
0260 a5 c6 2d 37 69 a5 d5 a6 1d f2 e9 a9 73 cf 5d 7a 71 bd 76 1d 61 c4 01 9f 18 79 c8 28 a3 0e 9d 34 ..-7i.......s.]zq.v.a....y.(...4
0280 21 a5 99 26 cf 3c 65 96 59 a7 2e 48 6d c5 95 16 af bc 64 95 55 97 de 58 23 77 d0 fa e9 f8 39 6b !..&.<e.Y..Hm.....d.U..X#w....9k
02a0 74 b1 16 36 53 d6 50 6e ac e1 a7 22 57 17 64 76 c2 c6 19 18 0b 89 c0 b8 18 03 10 74 30 ce 7c a1 t..6S.Pn..."W.dv...........t0.|.
02c0 94 82 33 ea 8c 33 5f 03 b2 82 03 66 c9 46 ce 20 63 0c 0c a6 49 81 17 dd b8 fb 60 ee 81 37 97 d2 ..3..3_....f.F..c...I.....`..7..
02e0 5f f1 16 2e e6 9c 51 f7 5f 30 e7 8c ba 2f 98 fb cc db 0b d6 86 d9 5d f7 d1 6d 86 2c 0d 0d 54 1f _.....Q._0.../........]..m.,..T.
0300 91 7e 68 a4 a1 e0 cf 23 fe 55 5a 9c 5e 47 6a 5d ea 24 6e 3c c2 4a ad ce 11 a8 ce d0 f0 a2 e4 dc .~h....#.UZ.^Gj].$n<.J..........
0320 54 5c 46 62 28 d1 10 d8 b8 02 f5 c9 5d f2 62 a8 a6 af 55 b2 c0 da 8a ac e1 53 4b 71 61 18 f0 1e T\Fb(.......].b...U......SKqa...
0340 65 2d 52 5d 8a 89 62 3e ab a0 8a aa 5b 39 d9 a8 cb d7 96 4c 58 ab 30 82 e3 34 c2 9c 8b 43 55 a9 e-R]..b>....[9.....LX.0..4...CU.
0360 e8 37 8c 51 f3 d4 04 e4 bd 32 8d 16 30 6c a8 18 d6 8b ec 61 5d 53 2b cb 16 cb d7 d7 d5 d6 3c 6f .7.Q.....2..0l.....a]S+.......<o
0380 a7 5f 33 f4 55 42 83 52 68 ca 1e 36 b5 11 dc 94 96 10 41 51 0c 3b a9 ea ac a3 72 d2 02 96 bb 1f ._3.UB.Rh..6......AQ.;....r.....
03a0 aa 1d 06 2c 98 c2 c8 40 29 2e 34 01 3d 19 8e 96 28 0c 6f c1 4e 88 7c 2c b7 3a a0 99 75 6d 70 51 ...,...@).4.=...(.o.N.|,.:..umpQ
03c0 50 14 00 d6 68 a3 f6 90 87 97 ee e5 c0 98 63 6a 0d e0 6a ae 93 0d 64 c9 dc b4 12 d5 14 6a 02 d8 P...h.........cj..j...d......j..
03e0 bd 0c a8 04 e3 a2 6c 2c 1b 37 cf 62 fd 6d de be ba c6 69 73 b9 7f e8 de b6 ce fe 1b e6 00 59 cf ......l,.7.b.m....is..........Y.
0400 cd f4 e1 20 10 2f da 7b 54 9e 8a 72 a4 69 c4 de f2 6c 82 b7 59 67 ef 4a a9 c5 30 fd 9c cc 11 d2 ...../.{T..r.i...l..Yg.J..0.....
0420 a5 39 66 85 28 07 24 23 33 f2 2a 09 aa 74 50 68 64 ac 81 40 38 d0 06 e2 1b f9 01 81 0f 10 92 91 .9f.(.$#3.*..tPhd..@8...........
0440 89 a6 b3 5a 1b fc c0 8a 22 74 06 c5 a6 ad 9f 75 47 af fb 8a e7 4f 12 a8 e5 0d 67 ab 3b 70 86 16 ...Z...."t.....uG....O....g.;p..
0460 a4 a7 34 3c cd 16 fd 44 62 6b 5a b9 c6 b4 c2 68 3a 3a 5e 6a 43 84 85 43 ef f8 45 83 46 26 fc 44 ..4<...DbkZ....h::^jC..C..E.F&.D
0480 9a 28 cb 68 e2 b8 43 cc 03 14 c7 5c e2 8c 7d e4 4c c3 dc 64 53 bd f3 49 18 7f 50 00 a8 36 85 c1 .(.h..C....\..}.L..dS..I..P..6..
04a0 54 7a 1d 48 75 53 58 04 d3 9b 17 17 fb 1b 86 bf 11 c1 fd d5 1d 37 8b da 95 71 3c b7 f4 55 6f 19 Tz.HuSX..............7...q<..Uo.
04c0 97 06 d6 ca 45 7b bd 32 4e e0 a1 9d c6 91 71 d1 03 b4 2e 6e a7 5c 4e c7 1c 62 37 b4 4c d2 b2 55 ....E{.2N.....q....n.\N..b7.L..U
04e0 81 3a a8 f0 b5 2a a2 b9 9b 8e c4 43 19 0a 63 0b 11 50 e6 a0 1d 69 d0 2a a5 ec a2 07 60 0b 80 79 .:...*.....C..c..P...i.*....`..y
0500 31 6d 18 5e 9d e0 8a 26 8b 84 d2 87 84 e4 20 ad ed 49 4d ca c8 17 85 fd 31 97 e6 61 c9 98 58 d7 1m.^...&.........IM.....1..a..X.
0520 1e a9 38 c0 85 dc 6d 26 e2 d3 c3 e2 ce af a0 37 0f 9b 33 97 c0 2d 5c 1e 06 0f f7 9d c7 61 61 5a ..8...m&.......7..3..-\......aaZ
0540 ba 2d 04 b2 43 64 66 0e f3 7b 25 dd ae 48 c7 75 65 b5 6c e7 c4 a8 ee 96 d6 31 53 09 c1 c6 3d d3 .-..Cdf..{%..H.ue.l......1S...=.
0560 7a d8 ec 45 8e ac b6 d9 cb 91 d5 a3 1e 43 22 76 e4 d9 c9 0f 36 35 b3 0c 3f ad 46 30 52 a8 45 93 z..E.........C"v....65..?.F0R.E.
0580 6c 37 11 ea d0 5e 90 6a 54 b4 a1 28 cd 99 98 0a d6 79 73 21 d3 00 8d a9 d0 32 0d 48 d5 36 a3 eb l7...^.jT..(.....ys!.....2.H.6..
05a0 b6 d4 04 18 9c 0c 8c 3d a9 c2 f8 cb 0d b5 6d d3 cc 15 44 48 68 9b 66 14 90 a4 96 2e a7 4f a6 b1 .......=......m...DHh.f......O..
05c0 ed 59 d5 1d 46 09 9f 6c 55 7d 85 66 2f 9f 44 26 47 92 d3 27 b1 9f 28 69 fb e4 ae 2d 2f 5c c9 fd .Y..F..lU}.f/.D&G..'..(i...-/\..
05e0 48 b6 2f 95 ff 58 ab dc db 62 f5 65 ad c2 6c 4f 43 bb fc cc fd ad a1 5d 7e e6 7e 6f 68 73 bd 52 H./..X...b.e..lOC......]~.~ohs.R
0600 98 7b 27 bd 2f 8b d8 8b 1a e6 be 2a 62 96 33 bf b1 3b f7 da ef 7e 6f 77 ee a5 df b5 fe 6b 4d b8 .{'./......*b.3..;...~ow.....kM.
0620 e7 07 98 84 65 10 65 2c e3 b1 78 cf 57 48 b6 de 8a 0f 31 f5 5c ee 98 75 f2 41 6d 92 ce 05 c0 4c ....e.e,..x.WH....1.\..u.Am....L
0640 28 c2 a7 85 25 ab 5a 12 22 4c 74 67 5d e0 45 6b b0 49 ac 36 0d 96 32 47 25 c4 b6 51 71 11 ae 06 (...%.Z."Ltg].Ek.I.6..2G%..Qq...
0660 2f eb 6c ca 38 3a 89 ed 06 49 09 23 3f 20 92 f2 9d 2c e2 9d 2c 9c 59 50 fe 6e 5d f3 d9 92 4a da /.l.8:...I.#?....,..,.YP.n]...J.
0680 a6 cc b0 0e 48 bb 6a 77 67 ad ce 15 9e 73 af ed 46 7a 5f c5 c6 07 ab 64 00 02 47 58 79 01 a0 98 ....H.jwg....s..Fz_....d..GXy...
06a0 33 3c 27 3b 78 04 70 b3 2e 04 dd 4d 5c 52 d9 e9 a1 b1 61 69 3c f2 c6 10 72 9e 8d 17 ec c0 3c fd 3<';x.p....M\R....ai<...r.....<.
06c0 e8 04 e9 70 95 7a c0 e9 1e 32 83 a9 de 95 c0 fe 58 02 47 79 a7 81 2f 97 35 0b be 5a da 0e 83 61 ...p.z...2......X.Gy../.5..Z...a
06e0 5e 01 c3 5d f9 31 b0 1b 78 30 2f 8d 30 ff 8f 82 d0 ae 82 70 d4 83 b5 57 3e e8 c5 aa 4a bd 95 38 ^..].1..x0/.0......p...W>...J..8
0700 cf 58 8d df 55 38 2c d2 b6 1d bb c3 8f f3 9d 1f 1b 12 a7 a0 cc 8c 21 4e d8 c5 29 28 61 6f 5b cd .X..U8,...............!N..)(ao[.
0720 1a 4e 41 a1 7c 50 86 1c 47 75 a6 a8 92 21 df 2d 28 da 3e 03 c6 e6 02 98 b7 02 69 c1 3c 54 48 ec .NA.|P..Gu...!.-(.>.......i.<TH.
0740 66 ee fc 3c c2 cf dd 65 e8 d8 03 55 4c ea 56 de e6 51 de 52 78 9b 66 1f 48 ba 9f 41 f9 3d 92 ee f..<...e...UL.V..Q.Rx.f.H..A.=..
0760 67 50 7e 8f a4 fb 19 94 df 23 e9 7e 06 e5 f7 48 ba 6f 1d eb 87 06 e5 3e 39 d4 9d 41 99 a3 58 2d gP~......#.~...H.o.....>9..A..X-
0780 f5 c3 ac c4 ee 96 02 66 2c de 17 d6 3d bc 16 de 73 0f 3b ff dc ab 04 fc 71 fe d5 c3 92 2d 5a f7 .......f,...=...s.;.....q....-Z.
07a0 69 47 f5 46 40 ef a2 74 ef 7c f8 73 94 67 8c b6 74 38 63 f4 fe 88 12 0e 79 17 e8 5f c4 e9 1e 02 iG.F@..t.|.s.g..t8c.....y.._....
07c0 fd 4d 9c db 6e 21 26 93 35 56 12 ce 63 39 92 cf 7d 9d 59 fd c3 b6 2e e5 bb 3d 6c 7b d8 c3 0e db .M..n!&.5V..c9..}.Y......=l{....
07e0 80 15 2c a7 77 78 c3 a3 8a 5c 7b 30 3a 08 26 db c9 ef 3d a4 9c de 2e 72 8c 65 4b 1f 2c d1 52 7e ..,.wx...\{0:.&...=....r.eK.,.R~
0800 58 fb 94 71 54 da b3 ec cf 87 bd 6b 7e 1d ea bb d0 dd 73 ac 7f 1a aa 7b 8e f5 4f 43 75 cf b1 fe X..qT......k~.....s....{..OCu...
0820 69 a8 ee 0b 9a 31 2b f8 f0 bf f9 3e 5d 0b 6c bd be 79 00 00 01 85 69 43 43 50 49 43 43 20 70 72 i....1+....>].l..y....iCCPICC.pr
0840 6f 66 69 6c 65 00 00 78 9c 7d 91 3d 48 c3 50 14 85 4f 53 a5 2a 15 45 2b 88 38 64 a8 4e 16 44 45 ofile..x.}.=H.P..OS.*.E+.8d.N.DE
0860 1c b5 0a 45 a8 10 6a 85 56 1d 4c 5e fa 07 4d 1a 92 14 17 47 c1 b5 e0 e0 cf 62 d5 c1 c5 59 57 07 ...E..j.V.L^..M....G.....b...YW.
0880 57 41 10 fc 01 71 73 73 52 74 91 12 ef 4b 0a 2d 62 bd f0 78 1f e7 dd 73 78 ef 3e 40 a8 16 99 66 WA...qssRt...K.-b..x...sx.>@...f
08a0 b5 8d 03 9a 6e 9b 89 58 54 4c a5 57 c5 c0 2b 7c e8 c3 00 3a d1 2b 33 cb 98 93 a4 38 5a d6 d7 3d ....n..XTL.W..+|...:.+3....8Z..=
08c0 75 53 dd 45 78 56 eb be 3f ab 5b cd 58 0c f0 89 c4 b3 cc 30 6d e2 0d e2 e9 4d db e0 bc 4f 1c 62 uS.ExV..?.[.X......0m....M...O.b
08e0 79 59 25 3e 27 1e 33 e9 82 c4 8f 5c 57 3c 7e e3 9c 73 59 e0 99 21 33 99 98 27 0e 11 8b b9 26 56 yY%>'.3....\W<~..sY..!3..'....&V
0900 9a 98 e5 4d 8d 78 8a 38 ac 6a 3a e5 0b 29 8f 55 ce 5b 9c b5 62 99 d5 ef c9 5f 18 cc e8 2b cb 5c ...M.x.8.j:..).U.[..b...._...+.\
0920 a7 35 8c 18 16 b1 04 09 22 14 94 51 40 11 36 22 b4 eb a4 58 48 d0 79 b4 85 7f c8 f5 4b e4 52 c8 .5......"..Q@.6"...XH.y.....K.R.
0940 55 00 23 c7 02 4a d0 20 bb 7e f0 3f f8 3d 5b 2b 3b 39 e1 25 05 a3 40 fb 8b e3 7c 8c 00 81 5d a0 U.#..J...~.?.=[+;9.%..@...|...].
0960 56 71 9c ef 63 c7 a9 9d 00 fe 67 e0 4a 6f f8 4b 55 60 e6 93 f4 4a 43 0b 1f 01 3d db c0 c5 75 43 Vq..c.....g.Jo.KU`...JC...=...uC
0980 53 f6 80 cb 1d 60 f0 c9 90 4d d9 95 fc b4 84 6c 16 78 3f a3 6f 4a 03 fd b7 40 d7 9a 37 b7 fa 39 S....`...M.....l.x?.oJ...@..7..9
09a0 4e 1f 80 24 cd 2a 7e 03 1c 1c 02 a3 39 ca 5e 6f f1 ee 8e e6 b9 fd db 53 9f df 0f 0f 3d 72 7f 78 N..$.*~.....9.^o.......S....=r.x
09c0 1d ef 8e 00 00 0f 8b 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 00 .......iTXtXML:com.adobe.xmp....
09e0 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d .<?xpacket.begin="...".id="W5M0M
0a00 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 0a 3c 78 3a 78 6d 70 6d 65 74 pCehiHzreSzNTczkc9d"?>.<x:xmpmet
0a20 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 a.xmlns:x="adobe:ns:meta/".x:xmp
0a40 74 6b 3d 22 58 4d 50 20 43 6f 72 65 20 34 2e 34 2e 30 2d 45 78 69 76 32 22 3e 0a 20 3c 72 64 66 tk="XMP.Core.4.4.0-Exiv2">..<rdf
0a60 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 :RDF.xmlns:rdf="http://www.w3.or
0a80 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 0a 20 20 g/1999/02/22-rdf-syntax-ns#">...
0aa0 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 0a 20 20 <rdf:Description.rdf:about=""...
0ac0 20 20 78 6d 6c 6e 73 3a 69 70 74 63 45 78 74 3d 22 68 74 74 70 3a 2f 2f 69 70 74 63 2e 6f 72 67 ..xmlns:iptcExt="http://iptc.org
0ae0 2f 73 74 64 2f 49 70 74 63 34 78 6d 70 45 78 74 2f 32 30 30 38 2d 30 32 2d 32 39 2f 22 0a 20 20 /std/Iptc4xmpExt/2008-02-29/"...
0b00 20 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 ..xmlns:xmpMM="http://ns.adobe.c
0b20 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 73 74 45 76 74 3d om/xap/1.0/mm/".....xmlns:stEvt=
0b40 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 "http://ns.adobe.com/xap/1.0/sTy
0b60 70 65 2f 52 65 73 6f 75 72 63 65 45 76 65 6e 74 23 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 70 6c 75 pe/ResourceEvent#".....xmlns:plu
0b80 73 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 75 73 65 70 6c 75 73 2e 6f 72 67 2f 6c 64 66 2f 78 6d 70 s="http://ns.useplus.org/ldf/xmp
0ba0 2f 31 2e 30 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 47 49 4d 50 3d 22 68 74 74 70 3a 2f 2f 77 77 /1.0/".....xmlns:GIMP="http://ww
0bc0 77 2e 67 69 6d 70 2e 6f 72 67 2f 78 6d 70 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 64 63 3d 22 68 w.gimp.org/xmp/".....xmlns:dc="h
0be0 74 74 70 3a 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 63 2f 65 6c 65 6d 65 6e 74 73 2f 31 2e 31 2f 22 ttp://purl.org/dc/elements/1.1/"
0c00 0a 20 20 20 20 78 6d 6c 6e 73 3a 74 69 66 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 .....xmlns:tiff="http://ns.adobe
0c20 2e 63 6f 6d 2f 74 69 66 66 2f 31 2e 30 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 .com/tiff/1.0/".....xmlns:xmp="h
0c40 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 0a 20 20 20 ttp://ns.adobe.com/xap/1.0/"....
0c60 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 67 69 6d 70 3a 64 6f 63 69 64 3a 67 69 6d xmpMM:DocumentID="gimp:docid:gim
0c80 70 3a 38 34 33 34 63 32 64 32 2d 30 63 39 63 2d 34 39 66 64 2d 39 64 35 66 2d 32 65 62 35 32 37 p:8434c2d2-0c9c-49fd-9d5f-2eb527
0ca0 62 33 63 30 31 31 22 0a 20 20 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 b3c011"....xmpMM:InstanceID="xmp
0cc0 2e 69 69 64 3a 32 35 34 35 30 35 38 63 2d 33 39 30 32 2d 34 39 63 64 2d 39 64 63 63 2d 38 34 34 .iid:2545058c-3902-49cd-9dcc-844
0ce0 39 62 66 62 36 37 37 36 38 22 0a 20 20 20 78 6d 70 4d 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 9bfb67768"....xmpMM:OriginalDocu
0d00 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 64 31 62 36 65 64 64 31 2d 38 66 34 34 2d 34 66 mentID="xmp.did:d1b6edd1-8f44-4f
0d20 65 65 2d 38 64 61 63 2d 30 38 32 35 39 35 66 32 66 39 65 64 22 0a 20 20 20 47 49 4d 50 3a 41 50 ee-8dac-082595f2f9ed"....GIMP:AP
0d40 49 3d 22 32 2e 30 22 0a 20 20 20 47 49 4d 50 3a 50 6c 61 74 66 6f 72 6d 3d 22 4c 69 6e 75 78 22 I="2.0"....GIMP:Platform="Linux"
0d60 0a 20 20 20 47 49 4d 50 3a 54 69 6d 65 53 74 61 6d 70 3d 22 31 36 31 31 30 30 34 35 37 36 35 35 ....GIMP:TimeStamp="161100457655
0d80 35 36 32 33 22 0a 20 20 20 47 49 4d 50 3a 56 65 72 73 69 6f 6e 3d 22 32 2e 31 30 2e 32 32 22 0a 5623"....GIMP:Version="2.10.22".
0da0 20 20 20 64 63 3a 46 6f 72 6d 61 74 3d 22 69 6d 61 67 65 2f 70 6e 67 22 0a 20 20 20 74 69 66 66 ...dc:Format="image/png"....tiff
0dc0 3a 4f 72 69 65 6e 74 61 74 69 6f 6e 3d 22 31 22 0a 20 20 20 78 6d 70 3a 43 72 65 61 74 6f 72 54 :Orientation="1"....xmp:CreatorT
0de0 6f 6f 6c 3d 22 47 49 4d 50 20 32 2e 31 30 22 3e 0a 20 20 20 3c 69 70 74 63 45 78 74 3a 4c 6f 63 ool="GIMP.2.10">....<iptcExt:Loc
0e00 61 74 69 6f 6e 43 72 65 61 74 65 64 3e 0a 20 20 20 20 3c 72 64 66 3a 42 61 67 2f 3e 0a 20 20 20 ationCreated>.....<rdf:Bag/>....
0e20 3c 2f 69 70 74 63 45 78 74 3a 4c 6f 63 61 74 69 6f 6e 43 72 65 61 74 65 64 3e 0a 20 20 20 3c 69 </iptcExt:LocationCreated>....<i
0e40 70 74 63 45 78 74 3a 4c 6f 63 61 74 69 6f 6e 53 68 6f 77 6e 3e 0a 20 20 20 20 3c 72 64 66 3a 42 ptcExt:LocationShown>.....<rdf:B
0e60 61 67 2f 3e 0a 20 20 20 3c 2f 69 70 74 63 45 78 74 3a 4c 6f 63 61 74 69 6f 6e 53 68 6f 77 6e 3e ag/>....</iptcExt:LocationShown>
0e80 0a 20 20 20 3c 69 70 74 63 45 78 74 3a 41 72 74 77 6f 72 6b 4f 72 4f 62 6a 65 63 74 3e 0a 20 20 ....<iptcExt:ArtworkOrObject>...
0ea0 20 20 3c 72 64 66 3a 42 61 67 2f 3e 0a 20 20 20 3c 2f 69 70 74 63 45 78 74 3a 41 72 74 77 6f 72 ..<rdf:Bag/>....</iptcExt:Artwor
0ec0 6b 4f 72 4f 62 6a 65 63 74 3e 0a 20 20 20 3c 69 70 74 63 45 78 74 3a 52 65 67 69 73 74 72 79 49 kOrObject>....<iptcExt:RegistryI
0ee0 64 3e 0a 20 20 20 20 3c 72 64 66 3a 42 61 67 2f 3e 0a 20 20 20 3c 2f 69 70 74 63 45 78 74 3a 52 d>.....<rdf:Bag/>....</iptcExt:R
0f00 65 67 69 73 74 72 79 49 64 3e 0a 20 20 20 3c 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 20 egistryId>....<xmpMM:History>...
0f20 20 20 3c 72 64 66 3a 53 65 71 3e 0a 20 20 20 20 20 3c 72 64 66 3a 6c 69 0a 20 20 20 20 20 20 73 ..<rdf:Seq>......<rdf:li.......s
0f40 74 45 76 74 3a 61 63 74 69 6f 6e 3d 22 73 61 76 65 64 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a tEvt:action="saved".......stEvt:
0f60 63 68 61 6e 67 65 64 3d 22 2f 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 changed="/".......stEvt:instance
0f80 49 44 3d 22 78 6d 70 2e 69 69 64 3a 61 30 38 63 30 65 34 39 2d 36 62 62 66 2d 34 36 65 39 2d 39 ID="xmp.iid:a08c0e49-6bbf-46e9-9
0fa0 33 30 31 2d 38 32 64 30 32 37 34 64 62 64 37 35 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 73 6f 301-82d0274dbd75".......stEvt:so
0fc0 66 74 77 61 72 65 41 67 65 6e 74 3d 22 47 69 6d 70 20 32 2e 31 30 20 28 4c 69 6e 75 78 29 22 0a ftwareAgent="Gimp.2.10.(Linux)".
0fe0 20 20 20 20 20 20 73 74 45 76 74 3a 77 68 65 6e 3d 22 2b 30 30 3a 30 30 22 2f 3e 0a 20 20 20 20 ......stEvt:when="+00:00"/>.....
1000 3c 2f 72 64 66 3a 53 65 71 3e 0a 20 20 20 3c 2f 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 </rdf:Seq>....</xmpMM:History>..
1020 20 20 3c 70 6c 75 73 3a 49 6d 61 67 65 53 75 70 70 6c 69 65 72 3e 0a 20 20 20 20 3c 72 64 66 3a ..<plus:ImageSupplier>.....<rdf:
1040 53 65 71 2f 3e 0a 20 20 20 3c 2f 70 6c 75 73 3a 49 6d 61 67 65 53 75 70 70 6c 69 65 72 3e 0a 20 Seq/>....</plus:ImageSupplier>..
1060 20 20 3c 70 6c 75 73 3a 49 6d 61 67 65 43 72 65 61 74 6f 72 3e 0a 20 20 20 20 3c 72 64 66 3a 53 ..<plus:ImageCreator>.....<rdf:S
1080 65 71 2f 3e 0a 20 20 20 3c 2f 70 6c 75 73 3a 49 6d 61 67 65 43 72 65 61 74 6f 72 3e 0a 20 20 20 eq/>....</plus:ImageCreator>....
10a0 3c 70 6c 75 73 3a 43 6f 70 79 72 69 67 68 74 4f 77 6e 65 72 3e 0a 20 20 20 20 3c 72 64 66 3a 53 <plus:CopyrightOwner>.....<rdf:S
