| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2022-04-03 | Add temperature display | Michele Bini | |
| 2021-06-19 | Add support for BMA425 acceleration sensor. (#440) | JF002 | |
| * Add support for BMA425 acceleration sensor. | |||
| 2021-04-24 | Changed access modified indentation | Avamander | |
| 2021-04-24 | Reformatted all the files according to clang-format style | Avamander | |
| 2021-04-08 | TwiMaster is now based on the NRFX TWI driver, as it handles more edge cases ↵ | Jean-François Milants | |
| and workarounds for errors on the bus. Reset the TWI bus after the soft-reset of the motion sensor to workaround issues on the TWI bus. | |||
| 2021-04-04 | Reset the step count every day at midnight. | Jean-François Milants | |
| 2021-04-04 | Handle return code from BMA driver, and set a flag is the initialization ↵ | Jean-François Milants | |
| fails. This allows to boot InfiniTime even if the device cannot initialize. | |||
| 2021-04-04 | Code cleaning in BMA421 driver. Do the axis inversion in the driver and not ↵ | Jean-François Milants | |
| in the application. NOTE: Axis remapping from the SDK do not apply to the "raw" X/Y/Z values returned to the sensor. According to the doc, the remapping is only applied to features, but I cannot check if it has any effect on step counting (I'm not sure I use it correctly, doc is not complete enough about this feature). | |||
| 2021-04-04 | First integration of the motion sensor (bma 421) : step counting + wake on ↵ | Jean-François Milants | |
| wrist rotation + app to see the value of the 3 axis in "real time". | |||
